Which submission dates IRCC is issuing AORs for
IRCC is issuing AORs for PNP (Non–Express Entry) applications submitted around
5 March 2026
The date you submitted your PNP (Non–Express Entry) application to IRCC, make sure this date is accurate.
Get your estimateThe queue has advanced 5 days of submissions over the past 9 days.
The shaded band is the days since 1 Oct 2026, where reports are still arriving. The line stops where the data is solid enough to publish.
| Date | Queue front |
|---|---|
| 1 Oct 2026 | 5 Mar 2026 |
| 30 Sep 2026 | 5 Mar 2026 |
| 29 Sep 2026 | 5 Mar 2026 |
| 28 Sep 2026 | 3 Mar 2026 |
| 27 Sep 2026 | 1 Mar 2026 |
| 26 Sep 2026 | 1 Mar 2026 |
| 25 Sep 2026 | 1 Mar 2026 |
| 24 Sep 2026 | 1 Mar 2026 |
| 23 Sep 2026 | 1 Mar 2026 |
| 22 Sep 2026 | 28 Feb 2026 |
| 10 Sep 2026 | 23 Feb 2026 |
| 9 Sep 2026 | 23 Feb 2026 |
| 8 Sep 2026 | 22 Feb 2026 |
| 7 Sep 2026 | 22 Feb 2026 |
| 6 Sep 2026 | 22 Feb 2026 |
| 5 Sep 2026 | 22 Feb 2026 |
| 4 Sep 2026 | 22 Feb 2026 |
| 3 Sep 2026 | 21 Feb 2026 |
| 2 Sep 2026 | 20 Feb 2026 |
| 1 Sep 2026 | 19 Feb 2026 |
| 31 Aug 2026 | 18 Feb 2026 |
| 30 Aug 2026 | 17 Feb 2026 |
| 29 Aug 2026 | 17 Feb 2026 |
| 28 Aug 2026 | 17 Feb 2026 |
| 27 Aug 2026 | 17 Feb 2026 |
| 26 Aug 2026 | 15 Feb 2026 |
| 25 Aug 2026 | 14 Feb 2026 |
| 24 Aug 2026 | 13 Feb 2026 |
| 23 Aug 2026 | 10 Feb 2026 |
| 22 Aug 2026 | 10 Feb 2026 |
| 21 Aug 2026 | 10 Feb 2026 |
| 20 Aug 2026 | 9 Feb 2026 |
| 19 Aug 2026 | 8 Feb 2026 |
| 18 Aug 2026 | 6 Feb 2026 |
| 17 Aug 2026 | 6 Feb 2026 |
| 16 Aug 2026 | 3 Feb 2026 |
| 15 Aug 2026 | 3 Feb 2026 |
| 14 Aug 2026 | 3 Feb 2026 |
| 13 Aug 2026 | 1 Feb 2026 |
| 12 Aug 2026 | 31 Jan 2026 |
| 11 Aug 2026 | 30 Jan 2026 |
| 10 Aug 2026 | 29 Jan 2026 |
| 9 Aug 2026 | 28 Jan 2026 |
| 8 Aug 2026 | 28 Jan 2026 |
| 7 Aug 2026 | 28 Jan 2026 |
| 6 Aug 2026 | 27 Jan 2026 |
| 5 Aug 2026 | 24 Jan 2026 |
| 4 Aug 2026 | 22 Jan 2026 |
| 3 Aug 2026 | 20 Jan 2026 |
| 2 Aug 2026 | 20 Jan 2026 |
| 1 Aug 2026 | 20 Jan 2026 |
| 31 Jul 2026 | 20 Jan 2026 |
| 30 Jul 2026 | 19 Jan 2026 |
| 29 Jul 2026 | 18 Jan 2026 |
| 28 Jul 2026 | 16 Jan 2026 |
| 27 Jul 2026 | 14 Jan 2026 |
| 26 Jul 2026 | 12 Jan 2026 |
| 25 Jul 2026 | 12 Jan 2026 |
| 24 Jul 2026 | 12 Jan 2026 |
| 23 Jul 2026 | 10 Jan 2026 |
| 22 Jul 2026 | 8 Jan 2026 |
| 21 Jul 2026 | 7 Jan 2026 |
| 20 Jul 2026 | 5 Jan 2026 |
| 19 Jul 2026 | 2 Jan 2026 |
| 18 Jul 2026 | 2 Jan 2026 |
| 17 Jul 2026 | 2 Jan 2026 |
| 16 Jul 2026 | 31 Dec 2025 |
| 15 Jul 2026 | 31 Dec 2025 |
| 14 Jul 2026 | 30 Dec 2025 |
| 13 Jul 2026 | 29 Dec 2025 |
| 12 Jul 2026 | 25 Dec 2025 |
| 11 Jul 2026 | 25 Dec 2025 |
| 10 Jul 2026 | 25 Dec 2025 |
| 9 Jul 2026 | 25 Dec 2025 |
| 8 Jul 2026 | 23 Dec 2025 |
| 7 Jul 2026 | 21 Dec 2025 |
| 6 Jul 2026 | 20 Dec 2025 |
| 5 Jul 2026 | 19 Dec 2025 |
| 4 Jul 2026 | 19 Dec 2025 |
| Submitted | AOR received | Waited |
|---|---|---|
| 9 Mar 2026 | 1 Oct 2026 | 206 days |
| 9 Mar 2026 | 1 Oct 2026 | 206 days |
| 9 Mar 2026 | 1 Oct 2026 | 206 days |
| 8 Mar 2026 | 1 Oct 2026 | 207 days |
| 7 Mar 2026 | 1 Oct 2026 | 208 days |
| 6 Mar 2026 | 1 Oct 2026 | 209 days |
| 6 Mar 2026 | 1 Oct 2026 | 209 days |
| 8 Mar 2026 | 29 Sep 2026 | 205 days |
| 8 Mar 2026 | 29 Sep 2026 | 205 days |
| 8 Mar 2026 | 29 Sep 2026 | 205 days |
| 7 Mar 2026 | 29 Sep 2026 | 206 days |
| 7 Mar 2026 | 29 Sep 2026 | 206 days |
Reported by applicants. Names are never shown and are not stored with a report.
Nothing here comes from IRCC. Every number on this page is worked out from dates that applicants reported: when they submitted, and when their acknowledgment arrived.
It is also why the tracker’s newest date is a few days old. Reports for the most recent days are still arriving, and the tracker waits until there are enough to measure reliably rather than guessing. More reports means it catches up sooner, for everyone reading this.
Takes a minute. Your submission date and, if you have it, your AOR date.